LS-171356784
FinalLucknow
Basic Information
AssemblyLS
DistrictUttar Pradesh 1947 1999
Registered voters378,020
Male—
Female—
Area—
Summary
WinnerB. K. Dhaon
Runner-upAtal Bihari Vajpayee
Margin30,017
Turnout58.49%
Total polled238,485
Valid votes231,184
Rejected votes7,301
Candidate Results
| # | Candidate | Party | Votes | % | Margin |
|---|---|---|---|---|---|
| 1 | B. K. DhaonWinner | INC | 116,637 | 50.45% | 30,017 |
| 2 | Atal Bihari Vajpayee | JS | 86,620 | 37.47% | — |
| 3 | Jagdish Ghandi | IND | 14,774 | 6.39% | — |
| 4 | M. A. Haleem | SOC | 6,928 | 3.0% | — |
| 5 | Radhey Shyam | HMS | 4,356 | 1.88% | — |
| 6 | Sahzada Ishrat | IND | 1,869 | 0.81% | — |
Votes by candidate
Polling Stations
Coming soon (Phase 3).