LS-2102
FinalPune
Basic Information
AssemblyLS
DistrictMaharashtra
Registered voters606,601
Male—
Female—
Area—
Summary
WinnerPradeep Rawat
Runner-upJoshi Mohan
Margin91,285
Turnout52.22%
Total polled749,454
Valid votes732,654
Rejected votes0
Candidate Results
| # | Candidate | Party | Votes | % | Margin |
|---|---|---|---|---|---|
| 1 | Pradeep RawatWinner | BJP | 304,955 | 41.62% | 91,285 |
| 2 | Joshi Mohan | INC | 213,670 | 29.16% | — |
| 3 | Tupe Vithal Baburao | NCP | 198,738 | 27.13% | — |
| 4 | L D Bhosale | IND | 4,399 | 0.6% | — |
| 5 | Professor Ram Kodre | BSP | 3,836 | 0.52% | — |
| 6 | Colonel Jayantrao Chitale | IND | 1,925 | 0.26% | — |
| 7 | Tamboli Shabbir Sajjanbhai | IND | 1,423 | 0.19% | — |
| 8 | Ishwar Sambhayya Kamtam | IND | 1,277 | 0.17% | — |
| 9 | Yashwantrao Chavan | IND | 825 | 0.11% | — |
| 10 | Advocate Subhash Narhar Godse | IND | 450 | 0.06% | — |
| 11 | Ashok Ganpat Palkhe Alias Sutar | IND | 349 | 0.05% | — |
| 12 | P K Chavan | IND | 320 | 0.04% | — |
| 13 | Shankarrao Ramchandra Jagdale | IND | 268 | 0.04% | — |
| 14 | Subodh Laxman Yadav | IND | 219 | 0.03% | — |
Votes by candidate
Polling Stations
Coming soon (Phase 3).