LS-2149874647
FinalKaiserganj
Basic Information
AssemblyLS
DistrictUttar Pradesh 1947 1999
Registered voters641,526
Male—
Female—
Area—
Summary
WinnerBeni Prasad Verma
Runner-upGhanshyam Shukla
Margin24,971
Turnout61.24%
Total polled679,338
Valid votes667,224
Rejected votes0
Candidate Results
| # | Candidate | Party | Votes | % | Margin |
|---|---|---|---|---|---|
| 1 | Beni Prasad VermaWinner | SP | 264,369 | 39.62% | 24,971 |
| 2 | Ghanshyam Shukla | BJP | 239,398 | 35.88% | — |
| 3 | Farid Mahfooz Qidwai | BSP | 123,840 | 18.56% | — |
| 4 | Uma Shankar | IND | 22,947 | 3.44% | — |
| 5 | Lakshami Narain Nishad | IND | 3,910 | 0.59% | — |
| 6 | Rakha Ram | IND | 2,469 | 0.37% | — |
| 7 | Santa Ram | IND | 1,942 | 0.29% | — |
| 8 | Babu Lal | IND | 1,506 | 0.23% | — |
| 9 | Prahlad | IND | 1,435 | 0.22% | — |
| 10 | Basant Singh | IND | 1,434 | 0.21% | — |
| 11 | Ramesh Chandra | IND | 1,165 | 0.17% | — |
| 12 | Ram Krishna Shukla | IND | 1,032 | 0.15% | — |
| 13 | Raj Bahadur | IND | 834 | 0.12% | — |
| 14 | Vivek Kumar | IND | 405 | 0.06% | — |
| 15 | Mewa Lal | IND | 304 | 0.05% | — |
| 16 | Shiv Narain | IND | 234 | 0.04% | — |
Votes by candidate
Polling Stations
Coming soon (Phase 3).