LS-2178
FinalBangalore Central
Basic Information
AssemblyLS
DistrictKarnataka
Registered voters1,901,346
Male—
Female—
Area—
Summary
WinnerP. C. Mohan
Runner-upH.T.Sangliana
Margin35,218
Turnout44.55%
Total polled847,135
Valid votes846,974
Rejected votes161
Candidate Results
| # | Candidate | Party | Votes | % | Margin |
|---|---|---|---|---|---|
| 1 | P. C. MohanWinner | BJP | 340,162 | 40.16% | 35,218 |
| 2 | H.T.Sangliana | INC | 304,944 | 36.0% | — |
| 3 | B.Z. Zameer Ahmed Khan | JD(S) | 162,552 | 19.19% | — |
| 4 | Vijay Raja Singh | BSP | 6,363 | 0.75% | — |
| 5 | K.S.S.Iyengar | IND | 3,745 | 0.44% | — |
| 6 | Ifthaquar Ali Bhutto | ANC | 2,850 | 0.34% | — |
| 7 | Umashankar | IND | 2,537 | 0.3% | — |
| 8 | D.C. Prakash | KTMK | 1,686 | 0.2% | — |
| 9 | Shaffi Ahmed | IND | 1,551 | 0.18% | — |
| 10 | Dr.D. R.Venkatesh Gowda | IND | 1,518 | 0.18% | — |
| 11 | C.V.Giddappa | IND | 1,493 | 0.18% | — |
| 12 | B.M.Krishnareddy | IND | 1,398 | 0.17% | — |
| 13 | S M Krishna | BPJP | 1,290 | 0.15% | — |
| 14 | E. Ramakrishnaiah | IND | 1,173 | 0.14% | — |
| 15 | K Uma | IND | 1,021 | 0.12% | — |
| 16 | K.H.Ramalingareddy | IND | 990 | 0.12% | — |
| 17 | K.Prabhakar Reddy | KCVP | 755 | 0.09% | — |
| 18 | B.Mohan Velu | IND | 718 | 0.08% | — |
| 19 | J.D.Elangovan | IJP | 713 | 0.08% | — |
| 20 | B Krishna Prasad | PTSS | 687 | 0.08% | — |
| 21 | Shaik Bahadur | IND | 666 | 0.08% | — |
| 22 | A.Chandrashekar | IND | 661 | 0.08% | — |
| 23 | S.N. Sharma | IND | 644 | 0.08% | — |
| 24 | S.Kodandaram | IND | 614 | 0.07% | — |
| 25 | R. Raj | IND | 595 | 0.07% | — |
| 26 | M.A. Aswathanarayana Setty | IND | 579 | 0.07% | — |
| 27 | K.Shivaramanna | IND | 559 | 0.07% | — |
| 28 | Abhimani Narendra | IND | 531 | 0.06% | — |
| 29 | Vijaya Bhaskar N | IND | 523 | 0.06% | — |
| 30 | A.S. Paul | AIJMK | 475 | 0.06% | — |
| 31 | Meer Layaq Hussain | IND | 465 | 0.05% | — |
| 32 | Shashikumar A.R | IND | 465 | 0.05% | — |
| 33 | P.Parthiban | IND | 458 | 0.05% | — |
| 34 | K.Narasimha | IND | 433 | 0.05% | — |
| 35 | T.K.Premkumar | PPOI | 432 | 0.05% | — |
| 36 | Jayarama | IND | 380 | 0.04% | — |
| 37 | B.K Narayana Swamy | IND | 356 | 0.04% | — |
Votes by candidate
Polling Stations
Coming soon (Phase 3).