LS-2201684332
FinalGopalganj
Basic Information
AssemblyLS
DistrictBihar 1947 1999
Registered voters368,473
Male—
Female—
Area—
Summary
WinnerAbdul Ghafoor
Runner-upKali Prasad Pandey
Margin112,650
Turnout74.88%
Total polled710,378
Valid votes697,888
Rejected votes0
Candidate Results
| # | Candidate | Party | Votes | % | Margin |
|---|---|---|---|---|---|
| 1 | Abdul GhafoorWinner | JD | 351,243 | 50.33% | 112,650 |
| 2 | Kali Prasad Pandey | INC | 238,593 | 34.19% | — |
| 3 | Mandeo Tiwari | BJP | 95,534 | 13.69% | — |
| 4 | Harendra Prasad | JP | 5,744 | 0.82% | — |
| 5 | Ramashis Singh Kushwaha | BSP | 2,442 | 0.35% | — |
| 6 | Kashi Nath Sahi | IND | 1,613 | 0.23% | — |
| 7 | Kashi Nath Singh | DDP | 708 | 0.1% | — |
| 8 | Bharat Das | IND | 691 | 0.1% | — |
| 9 | Hirdya Nath Rai | IND | 430 | 0.06% | — |
| 10 | Shanker Sah | IND | 255 | 0.04% | — |
| 11 | Rama Shanker Sarama | IND | 235 | 0.03% | — |
| 12 | Shane Ahmad Khan | IND | 216 | 0.03% | — |
| 13 | Vijoy Kumar Upadhyay | IND | 184 | 0.03% | — |
Votes by candidate
Polling Stations
Coming soon (Phase 3).