LS-2201684332
FinalGopalganj
Basic Information
AssemblyLS
DistrictBihar 1947 1999
Registered voters368,473
Male—
Female—
Area—
Summary
WinnerNagina Rai
Runner-upDwarka Nath Tiwari
Margin63,820
Turnout46.5%
Total polled341,415
Valid votes335,421
Rejected votes0
Candidate Results
| # | Candidate | Party | Votes | % | Margin |
|---|---|---|---|---|---|
| 1 | Nagina RaiWinner | INC(I) | 159,823 | 47.65% | 63,820 |
| 2 | Dwarka Nath Tiwari | JNP | 96,003 | 28.62% | — |
| 3 | Abdul Ghafoor | INC(U) | 66,233 | 19.75% | — |
| 4 | Ramagya Singh | IND | 7,191 | 2.14% | — |
| 5 | Chandra Shekher Mishra | IND | 2,841 | 0.85% | — |
| 6 | N. C. Manjhi | IND | 2,128 | 0.63% | — |
| 7 | Sachida Nand Pandey | IND | 1,202 | 0.36% | — |
Votes by candidate
Polling Stations
Coming soon (Phase 3).