LS-2382
FinalRae Bareli
Basic Information
AssemblyLS
DistrictUttar Pradesh
Registered voters1,329,169
Male—
Female—
Area—
Summary
WinnerSonia Gandhi
Runner-upAshok Kumar Singh
Margin249,765
Turnout48.42%
Total polled643,560
Valid votes643,560
Rejected votes0
Candidate Results
| # | Candidate | Party | Votes | % | Margin |
|---|---|---|---|---|---|
| 1 | Sonia GandhiWinner | INC | 378,107 | 58.75% | 249,765 |
| 2 | Ashok Kumar Singh | SP | 128,342 | 19.94% | — |
| 3 | Rajesh Yadav | BSP | 57,543 | 8.94% | — |
| 4 | Girish Narayan Panday | BJP | 31,290 | 4.86% | — |
| 5 | Hori Lal | IND | 15,160 | 2.36% | — |
| 6 | Indra Pal Singh | AD | 9,969 | 1.55% | — |
| 7 | Shiv Balak | IND | 3,873 | 0.6% | — |
| 8 | Sona Devi | RSBP | 3,238 | 0.5% | — |
| 9 | Hira Lal | IND | 3,202 | 0.5% | — |
| 10 | Hari Shanker | IND | 2,900 | 0.45% | — |
| 11 | Shyam Sunder Pasi Advocate | IND | 1,982 | 0.31% | — |
| 12 | Ram Sajiwan | IND | 1,874 | 0.29% | — |
| 13 | Suresh Kumar | BKRP | 1,707 | 0.27% | — |
| 14 | Purnmasi | IND | 1,608 | 0.25% | — |
| 15 | Jaafar Ali | IND | 1,401 | 0.22% | — |
| 16 | Brijlal | IND | 1,364 | 0.21% | — |
Votes by candidate
Polling Stations
Coming soon (Phase 3).