LS-2382
FinalRae Bareli
Basic Information
AssemblyLS
DistrictUttar Pradesh
Registered voters1,329,169
Male—
Female—
Area—
Summary
WinnerSonia Gandhi
Runner-upDinesh Pratap Singh
Margin167,178
Turnout58.86%
Total polled958,556
Valid votes948,304
Rejected votes10,252
Candidate Results
| # | Candidate | Party | Votes | % | Margin |
|---|---|---|---|---|---|
| 1 | Sonia GandhiWinner | INC | 534,918 | 56.41% | 167,178 |
| 2 | Dinesh Pratap Singh | BJP | 367,740 | 38.78% | — |
| 3 | Ashok Pratap Maurya | IND | 9,459 | 1.0% | — |
| 4 | Surendra Bahadur Singh | IND | 8,058 | 0.85% | — |
| 5 | Pramod Kureel | IND | 3,459 | 0.36% | — |
| 6 | Sartaj Khan | IND | 3,333 | 0.35% | — |
| 7 | Hori Lal | PGSP | 3,296 | 0.35% | — |
| 8 | Pramendra Kumar | IND | 2,888 | 0.3% | — |
| 9 | Vijay Bahadur Singh | IND | 2,814 | 0.3% | — |
| 10 | Kiran Chaudhary | BMUP | 2,651 | 0.28% | — |
| 11 | Ram Singh Yadav | PSPL | 2,305 | 0.24% | — |
| 12 | Rameshvar Lodhi | IND | 2,119 | 0.22% | — |
| 13 | Suneel Kumar | PECP | 1,771 | 0.19% | — |
| 14 | Naimish Pratap Narayan Singh | IND | 1,765 | 0.19% | — |
| 15 | Ram Narayan | IND | 1,728 | 0.18% | — |
Votes by candidate
Polling Stations
Coming soon (Phase 3).