LS-2676961503
FinalPadrauna
Basic Information
AssemblyLS
DistrictUttar Pradesh 1947 1999
Registered voters505,919
Male—
Female—
Area—
Summary
WinnerBaleshar
Runner-upKunwar Chandra Pratap Narayan Singh
Margin48,281
Turnout51.6%
Total polled481,060
Valid votes446,769
Rejected votes0
Candidate Results
| # | Candidate | Party | Votes | % | Margin |
|---|---|---|---|---|---|
| 1 | BalesharWinner | JD | 143,760 | 32.18% | 48,281 |
| 2 | Kunwar Chandra Pratap Narayan Singh | INC | 95,479 | 21.37% | — |
| 3 | Siraj Ahmed | LKD (B) | 66,556 | 14.9% | — |
| 4 | Govind Prasad Rai | BJP | 52,288 | 11.7% | — |
| 5 | Kamala Alias Amla | BSP | 34,248 | 7.67% | — |
| 6 | Parushotam Kaushik | JNP (JP) | 18,951 | 4.24% | — |
| 7 | Hari Narain | IND | 10,622 | 2.38% | — |
| 8 | Narayan Singh | DDP | 9,142 | 2.05% | — |
| 9 | Hari Narian Gupta | IND | 7,737 | 1.73% | — |
| 10 | Valiraj Alias Valiram | IND | 3,157 | 0.71% | — |
| 11 | Babu Lal | UPRP | 3,150 | 0.71% | — |
| 12 | Ram Akhtiyar | IND | 1,679 | 0.38% | — |
Votes by candidate
Polling Stations
Coming soon (Phase 3).