LS-2727589352
FinalKhalilabad
Basic Information
AssemblyLS
DistrictUttar Pradesh 1947 1999
Registered voters506,466
Male—
Female—
Area—
Summary
WinnerKrishna Chandra Pandey
Runner-upBrij Bhushan
Margin19,941
Turnout47.42%
Total polled342,148
Valid votes332,303
Rejected votes0
Candidate Results
| # | Candidate | Party | Votes | % | Margin |
|---|---|---|---|---|---|
| 1 | Krishna Chandra PandeyWinner | INC(I) | 119,292 | 35.9% | 19,941 |
| 2 | Brij Bhushan | JNP(S) | 99,351 | 29.9% | — |
| 3 | Ranjeet Singh | JNP | 57,028 | 17.16% | — |
| 4 | Kesri Pandey | IND | 15,338 | 4.62% | — |
| 5 | Girdhari Singh Chauhan | IND | 8,000 | 2.41% | — |
| 6 | Ram Ji | IND | 7,354 | 2.21% | — |
| 7 | Babullah | IND | 6,299 | 1.9% | — |
| 8 | Ainullah | IND | 4,572 | 1.38% | — |
| 9 | Ram Swaroop Verma | SSD | 3,669 | 1.1% | — |
| 10 | Ram Mani Shukla | IND | 3,595 | 1.08% | — |
| 11 | Paras Nath | IND | 2,704 | 0.81% | — |
| 12 | Baikunath Nath | IND | 1,871 | 0.56% | — |
| 13 | Abdul Wafa | IND | 1,831 | 0.55% | — |
| 14 | Sant Prasad | IND | 1,399 | 0.42% | — |
Votes by candidate
Polling Stations
Coming soon (Phase 3).