LS-2997497749
FinalMoradabad
Basic Information
AssemblyLS
DistrictUttar Pradesh 1947 1999
Registered voters412,419
Male—
Female—
Area—
Summary
WinnerGhulam Mohammad Khan
Runner-upNaubat Ram
Margin10,467
Turnout49.68%
Total polled310,575
Valid votes304,260
Rejected votes0
Candidate Results
| # | Candidate | Party | Votes | % | Margin |
|---|---|---|---|---|---|
| 1 | Ghulam Mohammad KhanWinner | JNP(S) | 103,291 | 33.95% | 10,467 |
| 2 | Naubat Ram | INC(I) | 92,824 | 30.51% | — |
| 3 | Basir Ahmad | JNP | 59,747 | 19.64% | — |
| 4 | Humuan Qadir | INC(U) | 24,050 | 7.9% | — |
| 5 | Santosh Kumar | IND | 5,032 | 1.65% | — |
| 6 | Mahmood Hussain | IND | 2,076 | 0.68% | — |
| 7 | Shishpal Singh | IND | 1,845 | 0.61% | — |
| 8 | Edwin Dayal | IND | 1,793 | 0.59% | — |
| 9 | Shanti Swarup | IND | 1,758 | 0.58% | — |
| 10 | Om Prakash | IND | 1,697 | 0.56% | — |
| 11 | Satish Chandra | IND | 1,640 | 0.54% | — |
| 12 | Nutan Vijay | IND | 1,451 | 0.48% | — |
| 13 | Rajendra Kumar | IND | 1,259 | 0.41% | — |
| 14 | Chandra Autar | IND | 1,026 | 0.34% | — |
| 15 | Mahavir Singh | BSP | 904 | 0.3% | — |
| 16 | Zakir Mustafa | IND | 893 | 0.29% | — |
| 17 | Roshan Lal | IND | 845 | 0.28% | — |
| 18 | V. N.Gupta | IND | 749 | 0.25% | — |
| 19 | Vishwa Nath | IND | 713 | 0.23% | — |
| 20 | Virendra Kumar Agarwal | IND | 442 | 0.15% | — |
| 21 | Mohammad Jan | IND | 225 | 0.07% | — |
Votes by candidate
Polling Stations
Coming soon (Phase 3).