LS-3255751139
FinalChandauli
Basic Information
AssemblyLS
DistrictUttar Pradesh 1947 1999
Registered voters401,536
Male—
Female—
Area—
Summary
WinnerAnand Ratna Maurya
Runner-upKailash Nath Yadava
Margin31,151
Turnout46.94%
Total polled600,277
Valid votes588,638
Rejected votes0
Candidate Results
| # | Candidate | Party | Votes | % | Margin |
|---|---|---|---|---|---|
| 1 | Anand Ratna MauryaWinner | BJP | 189,179 | 32.14% | 31,151 |
| 2 | Kailash Nath Yadava | SP | 158,028 | 26.85% | — |
| 3 | Hemant Kumar Kushwaha | BSP | 127,705 | 21.69% | — |
| 4 | Rajeshpathi Tripathi | INC | 55,741 | 9.47% | — |
| 5 | Radheshyam | IND | 13,401 | 2.28% | — |
| 6 | Akhilendra Pratap Singh | CPM | 7,222 | 1.23% | — |
| 7 | Prahlad | IND | 5,328 | 0.91% | — |
| 8 | Parasnath | SMP | 3,522 | 0.6% | — |
| 9 | Rampyare | IND | 2,529 | 0.43% | — |
| 10 | Surendra Singh | IND | 2,240 | 0.38% | — |
| 11 | Surendra Shankar | IND | 1,596 | 0.27% | — |
| 12 | Rajnath Sahni | NDPF | 1,477 | 0.25% | — |
| 13 | Maya Prasad | IND | 1,443 | 0.25% | — |
| 14 | Amar Bahadur Singh | AIIC(T) | 1,380 | 0.23% | — |
| 15 | Rakesh | IND | 1,377 | 0.23% | — |
| 16 | Sawaroo | IND | 1,356 | 0.23% | — |
| 17 | Kala | SHS | 1,356 | 0.23% | — |
| 18 | Akshaya Kant Tiwari | IND | 1,305 | 0.22% | — |
| 19 | Kamla | IND | 1,135 | 0.19% | — |
| 20 | Ramratan Singh Chauhan | IND | 964 | 0.16% | — |
| 21 | Shivpujan | IND | 934 | 0.16% | — |
| 22 | Baleshwar | IND | 925 | 0.16% | — |
| 23 | Vijai Bahadur | BLP | 817 | 0.14% | — |
| 24 | Lalji S/o Dewan | IND | 778 | 0.13% | — |
| 25 | Suresh | IND | 667 | 0.11% | — |
| 26 | Lalji S/o Vikram | IND | 575 | 0.1% | — |
| 27 | Sheokumar Singh Alias Lodi | IND | 565 | 0.1% | — |
| 28 | Vimal | IND | 543 | 0.09% | — |
| 29 | Lateef | IND | 538 | 0.09% | — |
| 30 | Kamla Pati | IND | 533 | 0.09% | — |
| 31 | Ramsurat Chauhan | IND | 527 | 0.09% | — |
| 32 | Pramod | IND | 496 | 0.08% | — |
| 33 | Nizamuddin | IND | 493 | 0.08% | — |
| 34 | Yadunath Singh | IND | 423 | 0.07% | — |
| 35 | Surendra Kumar Tewari | IND | 400 | 0.07% | — |
| 36 | Awadhesh Singh Solanki | IND | 396 | 0.07% | — |
| 37 | Narendra Nath Dubey Adig | IND | 394 | 0.07% | — |
| 38 | Sampati | IND | 350 | 0.06% | — |
Votes by candidate
Polling Stations
Coming soon (Phase 3).