LS-3359708514
FinalNawada
Basic Information
AssemblyLS
DistrictBihar 1947 1999
Registered voters718,269
Male—
Female—
Area—
Summary
WinnerRamdhani Das
Runner-upAkloo Manjhi
Margin71,394
Turnout48.32%
Total polled203,376
Valid votes193,032
Rejected votes10,344
Candidate Results
| # | Candidate | Party | Votes | % | Margin |
|---|---|---|---|---|---|
| 1 | Ramdhani DasWinner | INC | 99,106 | 51.34% | 71,394 |
| 2 | Akloo Manjhi | JS | 27,712 | 14.36% | — |
| 3 | Naurangi Mushar | CPI | 26,733 | 13.85% | — |
| 4 | Bundi Ram Pasi | SWA | 19,256 | 9.98% | — |
| 5 | Lala Ram | PSP | 15,231 | 7.89% | — |
| 6 | Barho Rajwar | RRP | 4,994 | 2.59% | — |
Votes by candidate
Polling Stations
Coming soon (Phase 3).