LS-3359708514
FinalNawada
Basic Information
AssemblyLS
DistrictBihar 1947 1999
Registered voters718,269
Male—
Female—
Area—
Summary
WinnerSatyabhama Devi
Runner-upRamdhani Das
Margin29,931
Turnout74.59%
Total polled535,744
Valid votes535,744
Rejected votes0
Candidate Results
| # | Candidate | Party | Votes | % | Margin |
|---|---|---|---|---|---|
| 1 | Satyabhama DeviWinner | INC | 109,255 | 20.39% | 29,931 |
| 2 | Ramdhani Das | INC | 79,324 | 14.81% | — |
| 3 | Captain Mahraj Gopal Saran Singh | CNSPJP | 53,568 | 10.0% | — |
| 4 | Bigeshwar Mishra | PSP | 49,957 | 9.32% | — |
| 5 | Kesh Ram | PSP | 44,605 | 8.33% | — |
| 6 | Ramalgan Mochi | CPI | 43,346 | 8.09% | — |
| 7 | Ram Lakhan Pd. Singh | CPI | 38,822 | 7.25% | — |
| 8 | Jadunandan Mahto | IND | 38,526 | 7.19% | — |
| 9 | Sheo Sahay Singh | CNSPJP | 29,558 | 5.52% | — |
| 10 | Ramdahin Manjhi | IND | 29,371 | 5.48% | — |
| 11 | Keshab Singh | IND | 19,412 | 3.62% | — |
| 12 | Raghubans Narain | IND | 0 | 0.0% | — |
Votes by candidate
Polling Stations
Coming soon (Phase 3).