LS-3556544582
FinalBhopal
Basic Information
AssemblyLS
DistrictMadhya Pradesh 1947 1999
Registered voters427,607
Male—
Female—
Area—
Summary
WinnerUma Bharti
Runner-upSuresh Pachori
Margin168,864
Turnout61.88%
Total polled976,686
Valid votes976,493
Rejected votes0
Candidate Results
| # | Candidate | Party | Votes | % | Margin |
|---|---|---|---|---|---|
| 1 | Uma BhartiWinner | BJP | 537,905 | 55.09% | 168,864 |
| 2 | Suresh Pachori | INC | 369,041 | 37.79% | — |
| 3 | Shrawan Gourav | IND | 19,710 | 2.02% | — |
| 4 | Phool Singh | BSP | 18,617 | 1.91% | — |
| 5 | Aslam Sher Khan | NCP | 6,044 | 0.62% | — |
| 6 | M. W. Siddiqui | JD(S) | 5,392 | 0.55% | — |
| 7 | Narain Das Khambra | IND | 3,691 | 0.38% | — |
| 8 | Shfiq Miyan | IND | 3,480 | 0.36% | — |
| 9 | Parashnath Gajbhiya | IND | 2,886 | 0.3% | — |
| 10 | Nizam Uddin | SP | 1,994 | 0.2% | — |
| 11 | Ajay Singh Yadav | IND | 1,759 | 0.18% | — |
| 12 | Jalaluddin Alias 301 Bidi Wale | IND | 1,714 | 0.18% | — |
| 13 | Radha Bai Panchal | RJD | 1,495 | 0.15% | — |
| 14 | Suresh Gotekar | RPI | 1,429 | 0.15% | — |
| 15 | Madhu Sharma | AJBP | 1,336 | 0.14% | — |
Votes by candidate
Polling Stations
Coming soon (Phase 3).