LS-3556544582
FinalBhopal
Basic Information
AssemblyLS
DistrictMadhya Pradesh 1947 1999
Registered voters427,607
Male—
Female—
Area—
Summary
WinnerSushil Chandra Verma
Runner-upMansoor Ali Khan Patodi
Margin102,208
Turnout50.4%
Total polled584,688
Valid votes576,232
Rejected votes0
Candidate Results
| # | Candidate | Party | Votes | % | Margin |
|---|---|---|---|---|---|
| 1 | Sushil Chandra VermaWinner | BJP | 308,946 | 53.61% | 102,208 |
| 2 | Mansoor Ali Khan Patodi | INC | 206,738 | 35.88% | — |
| 3 | Swami Agniwesh | JD | 26,716 | 4.64% | — |
| 4 | Jai Prakash | IND | 4,303 | 0.75% | — |
| 5 | Touqeer Ahmad Nizami | BSP | 3,568 | 0.62% | — |
| 6 | R.P. Dwivedi | IND | 3,408 | 0.59% | — |
| 7 | G.S. Rawat | RPK | 3,186 | 0.55% | — |
| 8 | Mahipal Singh | JP | 3,065 | 0.53% | — |
| 9 | Narayan Das | IND | 1,825 | 0.32% | — |
| 10 | Syed Nasiruddin | IND | 1,596 | 0.28% | — |
| 11 | Brij Lal Batra | IND | 1,417 | 0.25% | — |
| 12 | Mahipal Ahirwar | IND | 1,031 | 0.18% | — |
| 13 | Man Singh | IND | 1,030 | 0.18% | — |
| 14 | Javed Iqbal | IND | 939 | 0.16% | — |
| 15 | Acharya Pandit B.P. Tewari | IND | 810 | 0.14% | — |
| 16 | Mahamood Raza | IND | 643 | 0.11% | — |
| 17 | Amar Singh | IND | 624 | 0.11% | — |
| 18 | Ajay Mishra | IND | 580 | 0.1% | — |
| 19 | Rajesh Kumar | DDP | 502 | 0.09% | — |
| 20 | Shailendra Saxena | IND | 479 | 0.08% | — |
| 21 | Jalaluddin | IND | 472 | 0.08% | — |
| 22 | Karunadas Kabirpanthi | IND | 454 | 0.08% | — |
| 23 | Acharya Ramnarayan Shastri | IND | 433 | 0.08% | — |
| 24 | Kartar Singh | IND | 427 | 0.07% | — |
| 25 | Pan Bai (W) | IND | 404 | 0.07% | — |
| 26 | Mohan Lal Patel | IND | 387 | 0.07% | — |
| 27 | Gita Verma (W) | IND | 344 | 0.06% | — |
| 28 | Radheshyam | IND | 326 | 0.06% | — |
| 29 | Kalloo Khan | IND | 263 | 0.05% | — |
| 30 | Babulal Malviya | RSP | 246 | 0.04% | — |
| 31 | Ramesh Saxena | IND | 232 | 0.04% | — |
| 32 | Rama Puri (W) | IND | 207 | 0.04% | — |
| 33 | Lalji Malviya | IND | 191 | 0.03% | — |
| 34 | Ramesh Kumar Bhatham | IND | 173 | 0.03% | — |
| 35 | N.P. Agarwal | IND | 152 | 0.03% | — |
| 36 | Ramkrishna Agarwal | IND | 115 | 0.02% | — |
Votes by candidate
Polling Stations
Coming soon (Phase 3).