LS-3686795277
FinalGhosi
Basic Information
AssemblyLS
DistrictUttar Pradesh 1947 1999
Registered voters383,475
Male—
Female—
Area—
Summary
WinnerJharkhande
Runner-upKalpnath
Margin6,296
Turnout53.59%
Total polled379,349
Valid votes370,967
Rejected votes0
Candidate Results
| # | Candidate | Party | Votes | % | Margin |
|---|---|---|---|---|---|
| 1 | JharkhandeWinner | CPI | 117,343 | 31.63% | 6,296 |
| 2 | Kalpnath | INC(I) | 111,047 | 29.93% | — |
| 3 | Shivram | JNP | 87,324 | 23.54% | — |
| 4 | Ramlal | IND | 20,275 | 5.47% | — |
| 5 | Sukkhu | IND | 19,658 | 5.3% | — |
| 6 | Shambhu | IND | 7,902 | 2.13% | — |
| 7 | Subedar Yadav | IND | 3,977 | 1.07% | — |
| 8 | Jabbar | IND | 3,441 | 0.93% | — |
Votes by candidate
Polling Stations
Coming soon (Phase 3).