LS-498315279
FinalBanda
Basic Information
AssemblyLS
DistrictUttar Pradesh 1947 1999
Registered voters413,363
Male—
Female—
Area—
Summary
WinnerRam Sajiwan
Runner-upShyam Charan Gupta
Margin28,631
Turnout50.89%
Total polled589,303
Valid votes578,807
Rejected votes0
Candidate Results
| # | Candidate | Party | Votes | % | Margin |
|---|---|---|---|---|---|
| 1 | Ram SajiwanWinner | BSP | 209,995 | 36.28% | 28,631 |
| 2 | Shyam Charan Gupta | SP | 181,364 | 31.33% | — |
| 3 | Ramesh Chandra Dwivedi | BJP | 138,907 | 24.0% | — |
| 4 | Dada Ram Sajiwan Singh | INC | 20,042 | 3.46% | — |
| 5 | Dr. Kailash Nath Patel | AD | 11,533 | 1.99% | — |
| 6 | Bihari Lal | CPI | 4,290 | 0.74% | — |
| 7 | Babulal | IND | 2,567 | 0.44% | — |
| 8 | Subhash Vajpai | IND | 2,372 | 0.41% | — |
| 9 | Chunna | IND | 2,346 | 0.41% | — |
| 10 | Ganeshi | IND | 2,156 | 0.37% | — |
| 11 | Baijnath Sahu | PSJP | 1,521 | 0.26% | — |
| 12 | Kamlesh Prasad Srivastava | AJBP | 931 | 0.16% | — |
| 13 | Dr. Kunwar Prasad Akela | JD(S) | 514 | 0.09% | — |
| 14 | Heera Singh | IND | 269 | 0.05% | — |
Votes by candidate
Polling Stations
Coming soon (Phase 3).