LS-498315279
FinalBanda
Basic Information
AssemblyLS
DistrictUttar Pradesh 1947 1999
Registered voters413,363
Male—
Female—
Area—
Summary
WinnerRam Nath Dubey
Runner-upChandra Bhan Azad
Margin45,054
Turnout50.56%
Total polled328,630
Valid votes317,724
Rejected votes0
Candidate Results
| # | Candidate | Party | Votes | % | Margin |
|---|---|---|---|---|---|
| 1 | Ram Nath DubeyWinner | INC(I) | 126,031 | 39.67% | 45,054 |
| 2 | Chandra Bhan Azad | CPI | 80,977 | 25.49% | — |
| 3 | Ambika Prasad Pandey | JNP | 66,009 | 20.78% | — |
| 4 | Dharamnath | IND | 7,315 | 2.3% | — |
| 5 | Sangram Singh | IND | 6,059 | 1.91% | — |
| 6 | Hira Lal Pandey | IND | 5,230 | 1.65% | — |
| 7 | Badri Prasad Alias Lalley Guru | BSP | 4,875 | 1.53% | — |
| 8 | Vijay Vansh Vir | IND | 3,885 | 1.22% | — |
| 9 | Phool Chand | IND | 3,223 | 1.01% | — |
| 10 | Subhash Chandra | IND | 3,118 | 0.98% | — |
| 11 | Raja Ram | IND | 2,874 | 0.9% | — |
| 12 | Lilawati | IND | 2,425 | 0.76% | — |
| 13 | Motilal | IND | 1,854 | 0.58% | — |
| 14 | Munna Alias S.K. Anand | IND | 1,524 | 0.48% | — |
| 15 | Ramesh Babu | IND | 1,245 | 0.39% | — |
| 16 | Sant Saran Garg | IND | 1,080 | 0.34% | — |
Votes by candidate
Polling Stations
Coming soon (Phase 3).