LS-823661123
FinalAmethi
Basic Information
AssemblyLS
DistrictUttar Pradesh 1947 1999
Registered voters505,259
Male—
Female—
Area—
Summary
WinnerSonia Gandhi
Runner-upDr.Sanjai Singh
Margin300,012
Turnout57.46%
Total polled638,178
Valid votes624,172
Rejected votes0
Candidate Results
| # | Candidate | Party | Votes | % | Margin |
|---|---|---|---|---|---|
| 1 | Sonia GandhiWinner | INC | 418,960 | 67.12% | 300,012 |
| 2 | Dr.Sanjai Singh | BJP | 118,948 | 19.06% | — |
| 3 | Paras Nath Maurya | BSP | 33,658 | 5.39% | — |
| 4 | Kamarujjama Fauzi | SP | 16,678 | 2.67% | — |
| 5 | Mo. Israr | IND | 7,098 | 1.14% | — |
| 6 | Sanjai | IND | 4,600 | 0.74% | — |
| 7 | Ashwini | IND | 2,690 | 0.43% | — |
| 8 | Ram Tirath | IND | 2,526 | 0.4% | — |
| 9 | Ravindra Pratap | IND | 1,805 | 0.29% | — |
| 10 | Mabood | AD | 1,761 | 0.28% | — |
| 11 | Karan Prasad | IND | 1,757 | 0.28% | — |
| 12 | Krishna Kumar Mishra | IND | 1,640 | 0.26% | — |
| 13 | Mo. Sabir | IND | 1,485 | 0.24% | — |
| 14 | Ram Kumar | ASP | 1,441 | 0.23% | — |
| 15 | Akhilesh | IND | 1,092 | 0.17% | — |
| 16 | Mathura | IND | 962 | 0.15% | — |
| 17 | Shailendra Kumar | IND | 921 | 0.15% | — |
| 18 | Raghvendra Pratap Singh | IND | 906 | 0.15% | — |
| 19 | Mo. Tahir | AJBP | 833 | 0.13% | — |
| 20 | Hari Shanker Jain | IND | 810 | 0.13% | — |
| 21 | Karuna Shanker | IND | 783 | 0.13% | — |
| 22 | Ram Newal Alis Ram Navel | IND | 723 | 0.12% | — |
| 23 | Shambhoo Dayal | IND | 722 | 0.12% | — |
| 24 | Udai Raj | IND | 469 | 0.08% | — |
| 25 | Tej Bahadur Singh | IND | 361 | 0.06% | — |
| 26 | Hari Krishna Lal | IND | 294 | 0.05% | — |
| 27 | Hari Bansh Bahadur | IND | 249 | 0.04% | — |
Votes by candidate
Polling Stations
Coming soon (Phase 3).