NA-143
FinalBahawalpur
Basic Information
AssemblyNA
DistrictSahiwal
Registered voters433,216
Male—
Female—
Area—
Summary
WinnerRai Hassan Nawaz Khan
Runner-upMuhammad Tufail
Margin63,667
Turnout55.96%
Total polled327,175
Valid votes321,205
Rejected votes5,970
SourceGallup Pakistan Elections Database 1970-2024
Candidate Results
| # | Candidate | Party | Votes | % | Margin |
|---|---|---|---|---|---|
| 1 | Rai Hassan Nawaz KhanWinner | IND (PTI) | 147,147 | 45.81% | 63,667 |
| 2 | Muhammad Tufail | IND | 83,480 | 25.99% | — |
| 3 | Malik Muhammad Ahmad Langrial | IPP | 32,121 | 10.0% | — |
| 4 | Zahid Iqbal | IND | 19,979 | 6.22% | — |
| 5 | Majid Hussain | TLP | 17,629 | 5.49% | — |
| 6 | Ali Javed | PPP | 6,303 | 1.96% | — |
| 7 | Rai Muhammad Iqbal Ahmed Khan | IND | 4,680 | 1.46% | — |
| 8 | Faiz Miran | JI-P | 3,157 | 0.98% | — |
| 9 | Arshad Nawab | PMML | 2,812 | 0.88% | — |
| 10 | Naseem Aslam | IND | 812 | 0.25% | — |
| 11 | Raja Kamran Akhtar | IND | 670 | 0.21% | — |
| 12 | Ahmad Murtaza | IND | 576 | 0.18% | — |
| 13 | Salwat Shahzad Khan | PAT | 460 | 0.14% | — |
| 14 | Rai Muhammad murteza Iqbal | IND | 453 | 0.14% | — |
| 15 | Ahmad Ali Nasir | IND | 354 | 0.11% | — |
| 16 | faiz farruk nawab | IND | 352 | 0.11% | — |
| 17 | Yasar Altaf Rana | NP | 220 | 0.07% | — |
Votes by candidate
Polling Stations
Coming soon (Phase 3).