NA-251
FinalKarachi City
Basic Information
AssemblyNA
DistrictSherani cum zhob cum killa saifullah
Registered voters405,652
Male—
Female—
Area—
Summary
WinnerKhushal Khan kakar
Runner-upSyed Sami Ullah
Margin949
Turnout44.92%
Total polled145,367
Valid votes138,094
Rejected votes7,273
SourceGallup Pakistan Elections Database 1970-2024
Candidate Results
| # | Candidate | Party | Votes | % | Margin |
|---|---|---|---|---|---|
| 1 | Khushal Khan kakarWinner | PNAP | 45,712 | 33.1% | 949 |
| 2 | Syed Sami Ullah | JUI-F | 44,763 | 32.41% | — |
| 3 | Nawab Muhammad Ayaz Khan Jogezai | PKMAP | 23,726 | 17.18% | — |
| 4 | Dawood Ullah | IND (PTI) | 9,820 | 7.11% | — |
| 5 | Toor Gul Khan Jogezai | PML-N | 3,886 | 2.81% | — |
| 6 | Abdul Malik | RJUI | 2,122 | 1.54% | — |
| 7 | Fareed Ahmad | IND | 1,505 | 1.09% | — |
| 8 | Abdul Kabeer | JI-P | 1,337 | 0.97% | — |
| 9 | M Shafi | ANP | 1,301 | 0.94% | — |
| 10 | Ajab Khan | MKQM | 978 | 0.71% | — |
| 11 | M Amin Jogezai | IND | 953 | 0.69% | — |
| 12 | Abdul Ghafoor | IND | 813 | 0.59% | — |
| 13 | Abdul Razaaq | IND | 378 | 0.27% | — |
| 14 | M Naseem | IND | 338 | 0.24% | — |
| 15 | Abdul Baqi | PPP | 188 | 0.14% | — |
| 16 | Dolat Khan | IND | 159 | 0.12% | — |
| 17 | Malik Ata Muhammad Mardanzai | — | 115 | 0.08% | — |
Votes by candidate
Polling Stations
Coming soon (Phase 3).