NA-255
FinalSohbatpur Jaffarabad Usta Muhammad Nasirabad
Basic Information
AssemblyNA
District—
Registered voters—
Male—
Female—
Area—
Summary
WinnerMir Khan Muhammad Jamali
Runner-upMir Changez Khan Jamali
Margin6,006
Turnout—
Total polled182,653
Valid votes182,653
Rejected votes—
Candidate Results
| # | Candidate | Party | Votes | % | Margin |
|---|---|---|---|---|---|
| 1 | Mir Khan Muhammad JamaliWinner | 45,404 | 24.86% | 6,006 | |
| 2 | Mir Changez Khan Jamali | Pakistan Peoples Party Parliamentarians | 39,398 | 21.57% | — |
| 3 | Meer Javed Khan Jamali | Independent | 23,415 | 12.82% | — |
| 4 | Mir Nisar Ahmad Khosa | Independent | 18,367 | 10.06% | — |
| 5 | Muhammad Arif Murad Rind | Independent | 13,492 | 7.39% | — |
| 6 | Mohammad Rafique Bhatti | JIP | 10,340 | 5.66% | — |
| 7 | Majida Abro | JQM | 6,937 | 3.8% | — |
| 8 | Mir Hussain Sasoli | JUI-F (PPP-supported) | 4,501 | 2.46% | — |
| 9 | Mir Shakir Hussain Khan Khosa | Independent | 3,485 | 1.91% | — |
| 10 | Dr. Azhar Hussain Lashari | TLP | 2,420 | 1.32% | — |
| 11 | Ghulam Mujtaba Abro | Independent | 1,903 | 1.04% | — |
| 12 | Mir Muhammad Naeem Khoosa | NP | 1,810 | 0.99% | — |
| 13 | Mir Moazam Ali Bhangar | Independent | 1,760 | 0.96% | — |
| 14 | Haji Abdul Ghafoor Mengal | BNP | 1,392 | 0.76% | — |
| 15 | Mir Muhammad Sadiq Umrani | Independent | 1,098 | 0.6% | — |
| 16 | Hazoor Bakhsh Jakhrani | JWP | 1,025 | 0.56% | — |
| 17 | Mamtaz Ali | Independent | 944 | 0.52% | — |
| 18 | Farooq Jamali | Independent | 557 | 0.3% | — |
| 19 | Ghulam Nabi | Independent | 437 | 0.24% | — |
| 20 | Abdul Sattar | MQM-P | 300 | 0.16% | — |
| 21 | Nasibullah | Independent | 284 | 0.16% | — |
| 22 | Sardar Abdul Sattar Khan | PMML | 280 | 0.15% | — |
| 23 | Syed Akbar Shah | Independent | 249 | 0.14% | — |
| 24 | Abdul Farooque | Independent | 224 | 0.12% | — |
| 25 | Sabir Hussain | Independent | 222 | 0.12% | — |
| 26 | Izhar Hussain | Independent | 210 | 0.11% | — |
| 27 | Muhammad Akbar | Independent | 192 | 0.11% | — |
| 28 | Ahmad Nawaz | Independent | 185 | 0.1% | — |
| 29 | Asadullah Khan | Independent | 181 | 0.1% | — |
| 30 | Imran Khan | Independent | 174 | 0.1% | — |
| 31 | Muhammad Dawood Naqshbandi | JUP-N | 151 | 0.08% | — |
| 32 | Sahib Jan Lashari | Independent | 147 | 0.08% | — |
| 33 | Wahid Bakhsh | Independent | 143 | 0.08% | — |
| 34 | Ameer Zadi | Independent | 141 | 0.08% | — |
| 35 | Muhammad Najeeb | Independent | 129 | 0.07% | — |
| 36 | Azizullah Satankzai | RJUI | 127 | 0.07% | — |
| 37 | Khurram Fattah | Independent | 122 | 0.07% | — |
| 38 | Mir Godha Khan Hejwani | Independent | 90 | 0.05% | — |
| 39 | Muhammad Ismail | ANP | 90 | 0.05% | — |
| 40 | Abdul Latif | JUI-N | 74 | 0.04% | — |
| 41 | Adam Khan | Independent | 57 | 0.03% | — |
| 42 | Muhammad Waris | Independent | 55 | 0.03% | — |
| 43 | Nobat Khan | Independent | 38 | 0.02% | — |
| 44 | Asif Hussain | Independent | 36 | 0.02% | — |
| 45 | Ruqia Sultana | MWM | 34 | 0.02% | — |
| 46 | Zameer Hussain | Independent | 33 | 0.02% | — |
Votes by candidate
Polling Stations
Coming soon (Phase 3).