PK-50
FinalSwabi
Basic Information
AssemblyPK
DistrictSwabi
Registered voters—
Male—
Female—
Area—
Summary
WinnerYousaf Ayub Khan
Runner-upQazi Muhammad Asad Khan
Margin2,238
Turnout—
Total polled82,060
Valid votes82,060
Rejected votes—
Candidate Results
| # | Candidate | Party | Votes | % | Margin |
|---|---|---|---|---|---|
| 1 | Yousaf Ayub KhanWinner | Pakistan Tehreek-e-Insaf | 35,117 | 42.79% | 2,238 |
| 2 | Qazi Muhammad Asad Khan | 32,879 | 40.07% | — | |
| 3 | Hafeez ur Rehman | MDM | 3,889 | 4.74% | — |
| 4 | Khursheed Anwar Khan | Independent | 2,073 | 2.53% | — |
| 5 | Syed Ahsan Ali Shah | JUI-F (PPP-supported) | 1,803 | 2.2% | — |
| 6 | Ghazan Iqbal Khan | Jamaat-e-Islami | 1,451 | 1.77% | — |
| 7 | Attiq ur Rahman | PFP | 1,450 | 1.77% | — |
| 8 | Muhammad Tahir | PPP-P | 1,304 | 1.59% | — |
| 9 | Amjid Ali | ANP | 628 | 0.77% | — |
| 10 | Faiza Bibi Rasheed | Independent | 538 | 0.66% | — |
| 11 | Syed Ali Akbar Shah | TSH | 263 | 0.32% | — |
| 12 | Syeda Bakhtawar Shah | TTP | 222 | 0.27% | — |
| 13 | Muhammad Imran Khan | Independent | 167 | 0.2% | — |
| 14 | Farhat Nawaz Khan | Muttahida Qaumi Movement | 118 | 0.14% | — |
| 15 | Syed Hamid Shah | Pakistan Muslim League (Q) | 93 | 0.11% | — |
| 16 | Muhammad Abdullah | JUI-N | 65 | 0.08% | — |
Votes by candidate
Polling Stations
Coming soon (Phase 3).