LS-1790693833
حتمیGhazipur
بنیادی معلومات
اسمبلیLS
ضلعUttar Pradesh 1947 1999
رجسٹرڈ ووٹرز382,561
مرد—
خواتین—
علاقہ—
خلاصہ
کامیابManoj
رنر اپYunus
مارجن105,499
ٹرن آؤٹ50.08%
کل ڈالے گئے ووٹ636,824
درست ووٹ628,185
مسترد ووٹ0
امیدواروں کے نتائج
| # | امیدوار | جماعت | ووٹ | % | مارجن |
|---|---|---|---|---|---|
| 1 | Manojکامیاب | BJP | 275,706 | 43.89% | 105,499 |
| 2 | Yunus | BSP | 170,207 | 27.1% | — |
| 3 | Vishwanath Shastri | CPI | 129,593 | 20.63% | — |
| 4 | Shri Narayan | INC | 7,471 | 1.19% | — |
| 5 | Ram Darash | Independent | 3,688 | 0.59% | — |
| 6 | Parmeshwar | Independent | 3,115 | 0.5% | — |
| 7 | Dalsingar Rajbhar | SSD | 2,773 | 0.44% | — |
| 8 | Raj Kumar Son Of Madhuvan | BRM | 2,679 | 0.43% | — |
| 9 | Dinna Nath | AIIC(T) | 2,434 | 0.39% | — |
| 10 | Lallan | Independent | 2,233 | 0.36% | — |
| 11 | Harivanshi | CPI(ML)(L) | 1,726 | 0.27% | — |
| 12 | Murli | Independent | 1,685 | 0.27% | — |
| 13 | Avadh Naresh | Independent | 1,437 | 0.23% | — |
| 14 | Servjit | Independent | 1,306 | 0.21% | — |
| 15 | Amarnath Kushwah | Independent | 1,268 | 0.2% | — |
| 16 | Vijay Bahadur | Independent | 1,166 | 0.19% | — |
| 17 | Akhilesh Yadav | FBL | 1,070 | 0.17% | — |
| 18 | Raj Kumar S/o Ramprashad | Independent | 937 | 0.15% | — |
| 19 | Ramlakhan Singh | Independent | 918 | 0.15% | — |
| 20 | Sriram | Independent | 861 | 0.14% | — |
| 21 | Mithu | Independent | 783 | 0.12% | — |
| 22 | Yogendra | Independent | 726 | 0.12% | — |
| 23 | Gulab Chand | Independent | 692 | 0.11% | — |
| 24 | Guru Ram | NDPF | 687 | 0.11% | — |
| 25 | Dharam Raj | Independent | 659 | 0.1% | — |
| 26 | Suresh | Independent | 649 | 0.1% | — |
| 27 | Ram Nath | BKD | 639 | 0.1% | — |
| 28 | Jitender Bahadur Singh | Independent | 629 | 0.1% | — |
| 29 | Rajender | AD | 620 | 0.1% | — |
| 30 | Feku | Independent | 593 | 0.09% | — |
| 31 | Jogendra | Independent | 507 | 0.08% | — |
| 32 | Angad | Independent | 500 | 0.08% | — |
| 33 | Bimlesh | Independent | 483 | 0.08% | — |
| 34 | Durga Prashad | Independent | 458 | 0.07% | — |
| 35 | Nasim Akhtar | Independent | 451 | 0.07% | — |
| 36 | Rudra Dev | PSSS | 412 | 0.07% | — |
| 37 | Ravindra | Independent | 402 | 0.06% | — |
| 38 | Bhajan | Independent | 400 | 0.06% | — |
| 39 | Akhilesh | Independent | 377 | 0.06% | — |
| 40 | Shivji Rai | Independent | 376 | 0.06% | — |
| 41 | Ram Narayan | Independent | 370 | 0.06% | — |
| 42 | Surender Bahadur | Independent | 367 | 0.06% | — |
| 43 | Munnu | Independent | 364 | 0.06% | — |
| 44 | Sabbir | Independent | 359 | 0.06% | — |
| 45 | Kishun Deo | Independent | 342 | 0.05% | — |
| 46 | Mukti Narain | Independent | 326 | 0.05% | — |
| 47 | Amar Singh | Independent | 314 | 0.05% | — |
| 48 | Sakil | Independent | 284 | 0.05% | — |
| 49 | Jafar Imam | Independent | 283 | 0.05% | — |
| 50 | Mahender | Independent | 275 | 0.04% | — |
| 51 | Shriram Pandey | Independent | 265 | 0.04% | — |
| 52 | Anil | Independent | 259 | 0.04% | — |
| 53 | Sangam | Independent | 235 | 0.04% | — |
| 54 | Muslim | Independent | 220 | 0.04% | — |
| 55 | Tribhuvan Narayan | Independent | 219 | 0.03% | — |
| 56 | Jagar Nath | Independent | 204 | 0.03% | — |
| 57 | Sita Ram | Independent | 183 | 0.03% | — |
امیدوار کے لحاظ سے ووٹ
پولنگ اسٹیشنز
جلد آرہا ہے (مرحلہ 3)۔