Live election centre
LA Live Results 2026
Latest declared seats, candidate updates and party position.
Current assembly · latest year 2026
Latest updates
154 candidate updates · refreshes every 30 seconds
| Update | Constituency | Candidate | Party | Votes | % | Status |
|---|---|---|---|---|---|---|
| Latest | LA-26Neelum-Valley-2 Sharda Tehsil | Mian Abdul Waheed | PPP | 16,524 | 53.26% | final |
| #2 | LA-26Neelum-Valley-2 Sharda Tehsil | Shah Ghulam Qadir | PML(N) | 14,501 | 46.74% | final |
| #3 | LA-29Muzaffarabad-3 Muzaffarabad City | Sardar Mukhtar Ahmed Khan | PPP | 20,045 | 54.84% | final |
| #4 | LA-29Muzaffarabad-3 Muzaffarabad City | Syed Iftikhar Gillani | PML(N) | 16,507 | 45.16% | final |
| #5 | LA-30Muzaffarabad-4 Hattian Tehsil | Mustafa Bashir Abbasi | PML(N) | 17,895 | 59.22% | final |
| #6 | LA-30Muzaffarabad-4 Hattian Tehsil | Mubashir Munir Awan | PPP | 12,323 | 40.78% | final |
| #7 | LA-31Muzaffarabad-5 Muzaffarabad Tehsil | Saqib Majeed Raja | PML(N) | 32,511 | 54.24% | final |
| #8 | LA-31Muzaffarabad-5 Muzaffarabad Tehsil | Chaudhry Latif Akbar | PPP | 23,957 | 39.97% | final |
| #9 | LA-31Muzaffarabad-5 Muzaffarabad Tehsil | Raja Aftab Ahmad Khan | JI | 1,218 | 2.03% | final |
| #10 | LA-31Muzaffarabad-5 Muzaffarabad Tehsil | Raja Mahtab Zarreen Advocate | AJKMC | 749 | 1.25% | final |
| #11 | LA-31Muzaffarabad-5 Muzaffarabad Tehsil | Raja Mazhar Qayyum | IPP | 571 | 0.95% | final |
| #12 | LA-31Muzaffarabad-5 Muzaffarabad Tehsil | Sarwat Imtiaz | Independent | 229 | 0.38% | final |
| #13 | LA-31Muzaffarabad-5 Muzaffarabad Tehsil | Qurban Hussain | Independent | 143 | 0.24% | final |
| #14 | LA-31Muzaffarabad-5 Muzaffarabad Tehsil | Ziyad Qasim | Independent | 82 | 0.14% | final |
| #15 | LA-31Muzaffarabad-5 Muzaffarabad Tehsil | Muhammad Ashraf | Independent | 70 | 0.12% | final |
| #16 | LA-31Muzaffarabad-5 Muzaffarabad Tehsil | Ghulam Hassan | Independent | 59 | 0.10% | final |
| #17 | LA-31Muzaffarabad-5 Muzaffarabad Tehsil | Rangzeb Sharif | Independent | 58 | 0.10% | final |
| #18 | LA-31Muzaffarabad-5 Muzaffarabad Tehsil | Muhammad Saleem | Independent | 46 | 0.08% | final |
| #19 | LA-31Muzaffarabad-5 Muzaffarabad Tehsil | Raja Mansoor Ali Khan | Independent | 45 | 0.08% | final |
| #20 | LA-31Muzaffarabad-5 Muzaffarabad Tehsil | Habib Akbar | PNP | 40 | 0.07% | final |
| #21 | LA-31Muzaffarabad-5 Muzaffarabad Tehsil | Bilal Anwar | Independent | 28 | 0.05% | final |
| #22 | LA-31Muzaffarabad-5 Muzaffarabad Tehsil | Zafar Umar Khan | Independent | 25 | 0.04% | final |
| #23 | LA-31Muzaffarabad-5 Muzaffarabad Tehsil | Qazafi Altaf | Independent | 25 | 0.04% | final |
| #24 | LA-31Muzaffarabad-5 Muzaffarabad Tehsil | Shamim Akhtar Raja | Independent | 21 | 0.04% | final |
| #25 | LA-31Muzaffarabad-5 Muzaffarabad Tehsil | Aamir Sayyab | Independent | 16 | 0.03% | final |
| #26 | LA-31Muzaffarabad-5 Muzaffarabad Tehsil | Muhammad Zubair Awan | Independent | 16 | 0.03% | final |
| #27 | LA-31Muzaffarabad-5 Muzaffarabad Tehsil | Zulqarnain Akhlaqi | Independent | 15 | 0.03% | final |
| #28 | LA-31Muzaffarabad-5 Muzaffarabad Tehsil | Zeeshan | Independent | 8 | 0.01% | final |
| #29 | LA-31Muzaffarabad-5 Muzaffarabad Tehsil | Muhammad Naveed Khan | Independent | 3 | 0.01% | final |
| #30 | LA-31Muzaffarabad-5 Muzaffarabad Tehsil | Raja Nasir Mahmood Khan | Independent | 2 | 0.00% | final |
| #31 | LA-32Muzaffarabad-6 Chakar Tehsil | Farooq Haider Khan | PML(N) | 21,156 | 52.67% | final |
| #32 | LA-32Muzaffarabad-6 Chakar Tehsil | Ishaq Zafar | PPP | 19,010 | 47.33% | final |
| #33 | LA-33Muzaffarabad-7 Leepa | Dewan Ali Chughtai | PPP | 25,469 | 54.60% | final |
| #34 | LA-33Muzaffarabad-7 Leepa | Chaudhry Muhammad Rasheed | PML(N) | 21,175 | 45.40% | final |
| #35 | LA-33Muzaffarabad-7 Leepa | Abdul Jabbar | IPP | 1,204 | 2.32% | final |
| #36 | LA-33Muzaffarabad-7 Leepa | Muhammad Saadat Danish | Independent | 1,059 | 2.04% | final |
| #37 | LA-33Muzaffarabad-7 Leepa | Syed Ali Imad-ul-Islam | JI | 520 | 1.00% | final |
| #38 | LA-33Muzaffarabad-7 Leepa | Gohar Zaman Abbasi Advocate | AJKMC | 259 | 0.50% | final |
| #39 | LA-33Muzaffarabad-7 Leepa | Syed Bunyad Ali Kazmi | Independent | 191 | 0.37% | final |
| #40 | LA-33Muzaffarabad-7 Leepa | Syed Ashraf Javed | Independent | 130 | 0.25% | final |
| #41 | LA-33Muzaffarabad-7 Leepa | Muhammad Mumtaz | Independent | 100 | 0.19% | final |
| #42 | LA-33Muzaffarabad-7 Leepa | Khawaja Masood Qadir | Independent | 75 | 0.14% | final |
| #43 | LA-33Muzaffarabad-7 Leepa | Faiz Ahmed Gilani | Independent | 67 | 0.13% | final |
| #44 | LA-33Muzaffarabad-7 Leepa | Ali Qamar Zaman Awan | Independent | 30 | 0.06% | final |
| #45 | LA-33Muzaffarabad-7 Leepa | Rafaqat Hussain Awan | Independent | 28 | 0.05% | final |
| #46 | LA-33Muzaffarabad-7 Leepa | Syed Ghulam Nabi Shah | Independent | 22 | 0.04% | final |
| #47 | LA-33Muzaffarabad-7 Leepa | Syed Basit Ali | Independent | 21 | 0.04% | final |
| #48 | LA-33Muzaffarabad-7 Leepa | Syed Muhammad Shafi | Independent | 18 | 0.03% | final |
| #49 | LA-33Muzaffarabad-7 Leepa | Syed Zeeshan Haider Kazmi | Independent | 17 | 0.03% | final |
| #50 | LA-33Muzaffarabad-7 Leepa | Syed Habibullah Shah Bukhari | Independent | 7 | 0.01% | final |
| #51 | LA-33Muzaffarabad-7 Leepa | Ansar Bahauddin | Independent | 5 | 0.01% | final |
| #52 | LA-33Muzaffarabad-7 Leepa | Mudasir Shams Awan | Independent | 2 | 0.00% | final |
| #53 | LA-34Jammu -1 Sindh, Balochistan, Punjab | Nasir Hussain Dar | PML(N) | 5,682 | 53.44% | final |
| #54 | LA-34Jammu -1 Sindh, Balochistan, Punjab | Riaz Ahmed | Independent | 2,124 | 19.98% | final |
| #55 | LA-34Jammu -1 Sindh, Balochistan, Punjab | Col (R) Qadeer Chaudhry | PPP | 1,177 | 11.07% | final |
| #56 | LA-34Jammu -1 Sindh, Balochistan, Punjab | Chaudhry Muhammad Saud Mukhtar | AJKMC | 713 | 6.71% | final |
| #57 | LA-34Jammu -1 Sindh, Balochistan, Punjab | Bilal Mukhtar Butt | IPP | 489 | 4.60% | final |
| #58 | LA-34Jammu -1 Sindh, Balochistan, Punjab | Raja Muhammad Sohail | JI | 186 | 1.75% | final |
| #59 | LA-34Jammu -1 Sindh, Balochistan, Punjab | Raja Waheed Ahmed | Independent | 127 | 1.19% | final |
| #60 | LA-34Jammu -1 Sindh, Balochistan, Punjab | Malik Muhammad Aslam | Independent | 80 | 0.75% | final |
| #61 | LA-34Jammu -1 Sindh, Balochistan, Punjab | Yasir Ghafoor | Independent | 12 | 0.11% | final |
| #62 | LA-34Jammu -1 Sindh, Balochistan, Punjab | Mirza Muhammad Sadiq Jaral | Independent | 9 | 0.08% | final |
| #63 | LA-34Jammu -1 Sindh, Balochistan, Punjab | Suleman Ali | Independent | 7 | 0.07% | final |
| #64 | LA-34Jammu -1 Sindh, Balochistan, Punjab | Owais Ahmed Shafiq | Independent | 7 | 0.07% | final |
| #65 | LA-34Jammu -1 Sindh, Balochistan, Punjab | Abdul Rasheed Mirza | Independent | 7 | 0.07% | final |
| #66 | LA-34Jammu -1 Sindh, Balochistan, Punjab | Raja Muhammad Muneeb Khan | Independent | 7 | 0.07% | final |
| #67 | LA-34Jammu -1 Sindh, Balochistan, Punjab | Tayyaba Ghafoor | Independent | 3 | 0.03% | final |
| #68 | LA-34Jammu -1 Sindh, Balochistan, Punjab | Anjum Jaral | Independent | 1 | 0.01% | final |
| #69 | LA-34Jammu -1 Sindh, Balochistan, Punjab | Azeem Qadeer | Independent | 1 | 0.01% | final |
| #70 | LA-35Jammu-2 Hafizabad, Gujranwala | Chaudhry Muhammad Ismail | PML(N) | 23,893 | 67.15% | final |
| #71 | LA-35Jammu-2 Hafizabad, Gujranwala | Sardar Muhammad Ghayas | Independent | 5,868 | 16.49% | final |
| #72 | LA-35Jammu-2 Hafizabad, Gujranwala | Abdul Qadeer Gujjar | IPP | 2,757 | 7.75% | final |
| #73 | LA-35Jammu-2 Hafizabad, Gujranwala | Waseem Sadiq | KUJM | 762 | 2.14% | final |
| #74 | LA-35Jammu-2 Hafizabad, Gujranwala | Sardar Sajid ur Rehman | JI | 650 | 1.83% | final |
| #75 | LA-35Jammu-2 Hafizabad, Gujranwala | Chaudhry Asif Gujjar | PPP | 620 | 1.74% | final |
| #76 | LA-35Jammu-2 Hafizabad, Gujranwala | Aslam Nadar Salehri | Independent | 277 | 0.78% | final |
| #77 | LA-35Jammu-2 Hafizabad, Gujranwala | Muhammad Islam Shaheen | PNP | 276 | 0.78% | final |
| #78 | LA-35Jammu-2 Hafizabad, Gujranwala | Muhammad Arif Najam | Independent | 167 | 0.47% | final |
| #79 | LA-35Jammu-2 Hafizabad, Gujranwala | Advocate Waheed-ul-Haq Hashmi Advocate | AJKMC | 69 | 0.19% | final |
| #80 | LA-35Jammu-2 Hafizabad, Gujranwala | Muhammad Asif Ismail Gujjar | Independent | 65 | 0.18% | final |
| #81 | LA-35Jammu-2 Hafizabad, Gujranwala | Muhammad Arif | Independent | 49 | 0.14% | final |
| #82 | LA-35Jammu-2 Hafizabad, Gujranwala | Javed Iqbal Anjum | Independent | 48 | 0.13% | final |
| #83 | LA-35Jammu-2 Hafizabad, Gujranwala | Shujaat Hussain Chaudhry | Independent | 34 | 0.10% | final |
| #84 | LA-35Jammu-2 Hafizabad, Gujranwala | Maqbool Ahmed | Independent | 26 | 0.07% | final |
| #85 | LA-35Jammu-2 Hafizabad, Gujranwala | Afrasyab | Independent | 22 | 0.06% | final |
| #86 | LA-36Jammu-3 Sialkot Tehsil | Muhammad Ahsan Raza | PML(N) | 27,218 | 64.42% | final |
| #87 | LA-36Jammu-3 Sialkot Tehsil | Chaudhry Hassan Ismail Gujjar | PPP | 12,990 | 30.74% | final |
| #88 | LA-36Jammu-3 Sialkot Tehsil | Ghazanfar Ali | PML-Q | 1,124 | 2.66% | final |
| #89 | LA-36Jammu-3 Sialkot Tehsil | Muhammad Afzal Humayoon | AJKMC | 674 | 1.60% | final |
| #90 | LA-36Jammu-3 Sialkot Tehsil | Waseem Bashir | Independent | 48 | 0.11% | final |
| #91 | LA-36Jammu-3 Sialkot Tehsil | Tahir Sultan Chaudhry | Independent | 44 | 0.10% | final |
| #92 | LA-36Jammu-3 Sialkot Tehsil | Muhammad Ashraf | Independent | 33 | 0.08% | final |
| #93 | LA-36Jammu-3 Sialkot Tehsil | Arbab Amjad Butt | IPP | 33 | 0.08% | final |
| #94 | LA-36Jammu-3 Sialkot Tehsil | Shakir Chaudhry | Independent | 28 | 0.07% | final |
| #95 | LA-36Jammu-3 Sialkot Tehsil | Muhammad Islam | Independent | 21 | 0.05% | final |
| #96 | LA-36Jammu-3 Sialkot Tehsil | Nasrullah | Independent | 18 | 0.04% | final |
| #97 | LA-36Jammu-3 Sialkot Tehsil | Muhammad Imad-ud-Din | Independent | 14 | 0.03% | final |
| #98 | LA-36Jammu-3 Sialkot Tehsil | Hassan Akbar | Independent | 13 | 0.03% | final |
| #99 | LA-37Jammu-4 Narowal District | Maryum Javed | PML(N) | 28,547 | 51.28% | final |
| #100 | LA-37Jammu-4 Narowal District | Usman Aleem | Independent | 22,827 | 41.00% | final |
| #101 | LA-37Jammu-4 Narowal District | Muhammad Iqbal | JI | 2,181 | 3.92% | final |
| #102 | LA-37Jammu-4 Narowal District | Muhammad Arshad | Independent | 852 | 1.53% | final |
| #103 | LA-37Jammu-4 Narowal District | Asma Sadiq | Independent | 562 | 1.01% | final |
| #104 | LA-37Jammu-4 Narowal District | Rana Sadaqat Ullah Khan | AJKMC | 372 | 0.67% | final |
| #105 | LA-37Jammu-4 Narowal District | Shaheen Kausar Dar | PPP | 140 | 0.25% | final |
| #106 | LA-37Jammu-4 Narowal District | Muhammad Adil Siddique | Independent | 24 | 0.04% | final |
| #107 | LA-37Jammu-4 Narowal District | Muhammad Ahsan Maqbool | Independent | 22 | 0.04% | final |
| #108 | LA-37Jammu-4 Narowal District | Muhammad Nadeem Nisar Chaudhary | Independent | 22 | 0.04% | final |
| #109 | LA-37Jammu-4 Narowal District | Muhammad Siddique Chaudhry | Independent | 13 | 0.02% | final |
| #110 | LA-38Jammu-5 Gujrat, Wazirabad, Mandi | Zeeshan Ali | PML(N) | 13,652 | 52.11% | final |
| #111 | LA-38Jammu-5 Gujrat, Wazirabad, Mandi | Muhammad Akbar Chaudhry | PML-Q | 9,523 | 36.35% | final |
| #112 | LA-38Jammu-5 Gujrat, Wazirabad, Mandi | Muhammad Umar Siddique | JI | 1,755 | 6.70% | final |
| #113 | LA-38Jammu-5 Gujrat, Wazirabad, Mandi | Raja Shahid Iqbal Androkot | PPP | 457 | 1.74% | final |
| #114 | LA-38Jammu-5 Gujrat, Wazirabad, Mandi | Hassan Mahmood | Independent | 303 | 1.16% | final |
| #115 | LA-38Jammu-5 Gujrat, Wazirabad, Mandi | Mukhtar Ahmed Baig | Independent | 282 | 1.08% | final |
| #116 | LA-38Jammu-5 Gujrat, Wazirabad, Mandi | Khalid Mahmood | Independent | 103 | 0.39% | final |
| #117 | LA-38Jammu-5 Gujrat, Wazirabad, Mandi | Suleman Younas | Independent | 69 | 0.26% | final |
| #118 | LA-38Jammu-5 Gujrat, Wazirabad, Mandi | Muhammad Waseem | Independent | 30 | 0.11% | final |
| #119 | LA-38Jammu-5 Gujrat, Wazirabad, Mandi | Raja Abrar Khalid | Independent | 15 | 0.06% | final |
| #120 | LA-38Jammu-5 Gujrat, Wazirabad, Mandi | Chaudhry Fazal Ali | Independent | 10 | 0.04% | final |
| #121 | LA-39Jammu-6 Rawalpindi, Islamabad, KPK | Raja Muhammad Siddique | PML(N) | 10,981 | 58.93% | final |
| #122 | LA-39Jammu-6 Rawalpindi, Islamabad, KPK | Chaudhry Fakhar Zaman | PPP | 5,081 | 27.27% | final |
| #123 | LA-39Jammu-6 Rawalpindi, Islamabad, KPK | Khawaja Muhammad Usman Nadeem | Independent | 1,001 | 5.37% | final |
| #124 | LA-39Jammu-6 Rawalpindi, Islamabad, KPK | Abdul Khateeb Chaudhry | AJKMC | 460 | 2.47% | final |
| #125 | LA-39Jammu-6 Rawalpindi, Islamabad, KPK | Mirza Tajamul Hussain Jaral | JI | 325 | 1.74% | final |
| #126 | LA-39Jammu-6 Rawalpindi, Islamabad, KPK | Yasir Irshad | PNP | 232 | 1.25% | final |
| #127 | LA-39Jammu-6 Rawalpindi, Islamabad, KPK | Tahir Khokhar | IPP | 177 | 0.95% | final |
| #128 | LA-39Jammu-6 Rawalpindi, Islamabad, KPK | Wajahat Ilyas | Independent | 170 | 0.91% | final |
| #129 | LA-39Jammu-6 Rawalpindi, Islamabad, KPK | Raja Suleman Siddique | Independent | 87 | 0.47% | final |
| #130 | LA-39Jammu-6 Rawalpindi, Islamabad, KPK | Ayesha Mustafa | Independent | 50 | 0.27% | final |
| #131 | LA-39Jammu-6 Rawalpindi, Islamabad, KPK | Muhammad Shabir Rajorvi | Independent | 37 | 0.20% | final |
| #132 | LA-39Jammu-6 Rawalpindi, Islamabad, KPK | Syed Saifullah Bukhari | Independent | 15 | 0.08% | final |
| #133 | LA-39Jammu-6 Rawalpindi, Islamabad, KPK | Muhammad Adeel | Independent | 12 | 0.06% | final |
| #134 | LA-39Jammu-6 Rawalpindi, Islamabad, KPK | Tayyab Umar Rafiq | Independent | 6 | 0.03% | final |
| #135 | LA-40Valley-1 Sindh, Balochistan | Amir Abdul Ghafoor Lone | PPP | 2,914 | 86.34% | final |
| #136 | LA-40Valley-1 Sindh, Balochistan | Muhammad Naeem Khan | PML(N) | 325 | 9.63% | final |
| #137 | LA-40Valley-1 Sindh, Balochistan | Saleem Butt | IPP | 136 | 4.03% | final |
| #138 | LA-41Valley-2 Lahore | Muhammad Aamir Shah | PML(N) | 1,804 | 45.01% | final |
| #139 | LA-41Valley-2 Lahore | Saba Dewan | Independent | 1,523 | 38.00% | final |
| #140 | LA-41Valley-2 Lahore | Saleem Ahmad Dar | IPP | 372 | 9.28% | final |
| #141 | LA-41Valley-2 Lahore | Ghulam Abbas Mir | PPP | 259 | 6.46% | final |
| #142 | LA-41Valley-2 Lahore | Manzoor Ahmed | JI | 32 | 0.80% | final |
| #143 | LA-41Valley-2 Lahore | Qamar Iqbal Dar | Independent | 8 | 0.20% | final |
| #144 | LA-41Valley-2 Lahore | Shabbir Abbas Mir | Independent | 4 | 0.10% | final |
| #145 | LA-41Valley-2 Lahore | Uzma Aamir | Independent | 4 | 0.10% | final |
| #146 | LA-41Valley-2 Lahore | Saqib Saleem Butt | Independent | 1 | 0.02% | final |
| #147 | LA-41Valley-2 Lahore | Muhammad Atif Mir | Independent | 1 | 0.02% | final |
| #148 | LA-42Valley-3 Lahore, Attock | Syed Shaukat Ali Shah | PML(N) | 1,524 | 63.32% | final |
| #149 | LA-42Valley-3 Lahore, Attock | Muhammad Asim Sharif Butt | PPP | 477 | 19.82% | final |
| #150 | LA-42Valley-3 Lahore, Attock | Saeed Ahmed Khan | JI | 203 | 8.43% | final |
| #151 | LA-42Valley-3 Lahore, Attock | Syed Hassan Mahmood | Independent | 147 | 6.11% | final |
| #152 | LA-42Valley-3 Lahore, Attock | Rana Sarfraz Ahmad | AJKMC | 33 | 1.37% | final |
| #153 | LA-42Valley-3 Lahore, Attock | Bilal Butt | IPP | 17 | 0.71% | final |
| #154 | LA-42Valley-3 Lahore, Attock | Hafeez Ahmed Butt | PNP | 6 | 0.25% | final |
Data is served from the portal API and retains attribution to the imported election source.