LS-2014
حتمیSecundrabad
بنیادی معلومات
اسمبلیLS
ضلعAndhra Pradesh 27
رجسٹرڈ ووٹرز1,574,818
مرد—
خواتین—
علاقہ—
خلاصہ
کامیابG. Kishan Reddy
رنر اپDanam Nagender
مارجن49,944
ٹرن آؤٹ49.41%
کل ڈالے گئے ووٹ1,047,659
درست ووٹ1,042,493
مسترد ووٹ5,166
امیدواروں کے نتائج
| # | امیدوار | جماعت | ووٹ | % | مارجن |
|---|---|---|---|---|---|
| 1 | G. Kishan Reddyکامیاب | BJP | 473,012 | 45.37% | 49,944 |
| 2 | Danam Nagender | INC | 423,068 | 40.58% | — |
| 3 | Padma Rao . T | BHRS | 129,586 | 12.43% | — |
| 4 | Dr. Baswanandam Dandepu | BSP | 2,268 | 0.22% | — |
| 5 | Sararapu Srisailam | TLGNARJYS | 1,727 | 0.17% | — |
| 6 | Sapavat Suman | Independent | 996 | 0.1% | — |
| 7 | R.S.J. Thomas | JSP | 974 | 0.09% | — |
| 8 | Raasala Vinod Kumar | DHRMSMJP | 826 | 0.08% | — |
| 9 | Kolisetty Shiva Kumar | YGATLSIP | 679 | 0.07% | — |
| 10 | Machcherla Venkata Reddy | Independent | 673 | 0.06% | — |
| 11 | Mohammed Akram Ali Khan | Independent | 597 | 0.06% | — |
| 12 | Mohammed Rafiuddin Kaleem | AIMEIEM | 484 | 0.05% | — |
| 13 | Lunavath Hari Ram | Independent | 474 | 0.05% | — |
| 14 | Boggula Suniithha | Independent | 418 | 0.04% | — |
| 15 | Mohammed Ayub Ali | AYCP | 410 | 0.04% | — |
| 16 | Mohammed Fasi Uddin | Independent | 342 | 0.03% | — |
| 17 | Pulimamidi Venkatesh Gupta | Independent | 340 | 0.03% | — |
| 18 | Ibrahim Khan | Independent | 320 | 0.03% | — |
| 19 | Andrapu Sudarshan | Independent | 315 | 0.03% | — |
| 20 | Junaid Anam Siddiqui | Independent | 295 | 0.03% | — |
| 21 | Kranthi Kumar Bandela | INYJP | 285 | 0.03% | — |
| 22 | Dr. R. Gangadhar | SUCI | 281 | 0.03% | — |
| 23 | Uttam Praveen Kumar | Independent | 274 | 0.03% | — |
| 24 | Gowlikar Sony | SJPOI | 272 | 0.03% | — |
| 25 | Bathula Ravi | Independent | 252 | 0.02% | — |
| 26 | P C Linganna | Independent | 243 | 0.02% | — |
| 27 | Mohammed Ibrahim Ahmed | Independent | 242 | 0.02% | — |
| 28 | Sangala Flory | Independent | 223 | 0.02% | — |
| 29 | Ganesh Bhargavi Gunde | JBNP | 223 | 0.02% | — |
| 30 | Mohammed Abdul Azeem | Independent | 221 | 0.02% | — |
| 31 | V. K. Vijaya Lakshmi | Independent | 216 | 0.02% | — |
| 32 | Cheekati Bhupal Goud | AIBPSP | 210 | 0.02% | — |
| 33 | Bommakanti Sowmya | PPOI | 205 | 0.02% | — |
| 34 | Krupavaram Gandu | Independent | 161 | 0.02% | — |
| 35 | Pampari Narender | Independent | 143 | 0.01% | — |
| 36 | Syed Khader | Independent | 133 | 0.01% | — |
| 37 | B . Sunitha Rani | SP(I) | 133 | 0.01% | — |
| 38 | Pagidipalli Shyamson | VCK | 130 | 0.01% | — |
| 39 | Chalika Chandra Sekhar | Independent | 129 | 0.01% | — |
| 40 | Reddymalla Parvathi | Independent | 127 | 0.01% | — |
| 41 | Velamarthi. Ravi Kiran | Independent | 124 | 0.01% | — |
| 42 | K. Murali Krishna | Independent | 120 | 0.01% | — |
| 43 | Devendar Konne | Independent | 117 | 0.01% | — |
| 44 | Kondoju Mohan | Independent | 114 | 0.01% | — |
| 45 | Md Khaleel Uz Zama | Independent | 111 | 0.01% | — |
امیدوار کے لحاظ سے ووٹ
پولنگ اسٹیشنز
جلد آرہا ہے (مرحلہ 3)۔